Testing for the presence of Radon gas
Service charge: $140
Radon is a cancer-causing, radioactive gas that is invisible, odorless, and tasteless. The Surgeon General has warned that radon gas is the second leading cause of lung cancer. Only smoking is a higher risk, and if you smoke and your home has high radon levels, your risk of lung cancer is even greater.
Radon gas is found all over the United States and can get into any building or structure. The EPA estimates that 1 out of 15 homes in the U.S. have elevated radon levels.
The measurement for radon gas is by Pico Curie / liter (pCi / L). This is the rate at which the gas decomposes. 0.4 pCi/L is found in the outside air. Congress has set a long-term goal that indoor radon levels are no more than outdoor levels but this is not technically achievable at this time. The average indoor level is approximately 1.3 pCi/L and most homes can be reduced to 2pCi/L or below. The following chart provided by the EPA explains the risks related to radon gas.
Radon risk if you smoke
| Radon Level | If 1,000 people who smoked were exposed to this level over a lifetime*... | The risk of cancer from radon exposure compares to**... | WHAT TO DO: Stop smoking and... |
| 20 pCi/L | About 260 people could get lung cancer | 250 times the risk of drowning | Fix your home |
| 10 pCi/L | About 150 people could get lung cancer | 200 times the risk of dying in a home fire | Fix your home |
| 8 pCi/L | About 120 people could get lung cancer | 30 times the risk of dying in a fall | Fix your home |
| 4 pCi/L | About 62 people could get lung cancer | 5 times the risk of dying in a car crash | Fix your home |
| 2 pCi/L | About 32 people could get lung cancer | 6 times the risk of dying from poison | Consider fixing between 2 and 4 pCi/L |
| 1.3 pCi/L | About 20 people could get lung cancer | (Average indoor radon level) | (Reducing radon levels below 2 pCi/L is difficult.) |
| 0.4 pCi/L | About 3 people could get lung cancer | (Average outdoor radon level) | |
| Note: If you are a former smoker, your risk may be lower. * Lifetime risk of lung cancer deaths from EPA Assessment of Risks from Radon in Homes (EPA 402-R-03-003). ** Comparison data calculated using the Centers for Disease Control and Prevention's 1999-2001 National Center for Injury Prevention and Control Reports. |
|||
Radon risk if you've never smoked
| Radon Level | If 1,000 people who smoked were exposed to this level over a lifetime*... | The risk of cancer from radon exposure compares to**... | WHAT TO DO: |
| 20 pCi/L | About 36 people could get lung cancer | 35 times the risk of drowning | Fix your home |
| 10 pCi/L | About 18 people could get lung cancer | 20 times the risk of dying in a home fire | Fix your home |
| 8 pCi/L | About 15 people could get lung cancer | 4 times the risk of dying in a fall | Fix your home |
| 4 pCi/L | About 7 people could get lung cancer | The risk of dying in a car crash | Fix your home |
| 2 pCi/L | About 4 person could get lung cancer | The risk of dying from poison | Consider fixing between 2 and 4 pCi/L |
| 1.3 pCi/L | About 2 people could get lung cancer | (Average indoor radon level) | (Reducing radon levels below 2 pCi/L is difficult.) |
| 0.4 pCi/L | (Average outdoor radon level) | ||
| Note: If you are a former smoker, your risk may be lower. * Lifetime risk of lung cancer deaths from EPA Assessment of Risks from Radon in Homes (EPA 402-R-03-003). ** Comparison data calculated using the Centers for Disease Control and Prevention's 1999-2001 National Center for Injury Prevention and Control Reports. |
|||
Source: The U.S. Environmental Protection Agency
It's never too late to reduce your risk of lung cancer; don't wait to test and fix a radon problem. Testing is the only way to know if your home has high levels of radon gas.